Last updated: 2020-09-18
Checks: 2 0
Knit directory: drift-workflow/analysis/
This reproducible R Markdown analysis was created with workflowr (version 1.2.0). The Report tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility. The version displayed above was the version of the Git repository at the time these results were generated.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .DS_Store
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: data/.DS_Store
Ignored: data/datasets/
Ignored: docs/.DS_Store
Ignored: docs/assets/.DS_Store
Ignored: output/
Untracked files:
Untracked: analysis/extrapolate3.Rmd
Untracked: analysis/extrapolate4.Rmd
Untracked: analysis/pm1_priors_tmp.Rmd
Unstaged changes:
Modified: analysis/tree_literature.Rmd
Modified: drift-workflow.Rproj
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the R Markdown and HTML files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view them.
File | Version | Author | Date | Message |
---|---|---|---|---|
Rmd | 8da2e83 | Jason Willwerscheid | 2020-09-18 | wflow_publish(“analysis/index.Rmd”) |
html | cd1f9ff | Jason Willwerscheid | 2020-09-15 | Build site. |
Rmd | c58c663 | Jason Willwerscheid | 2020-09-15 | wflow_publish(“analysis/index.Rmd”) |
html | ac382a5 | Jason Willwerscheid | 2020-09-15 | Build site. |
html | 637d6f2 | Jason Willwerscheid | 2020-09-12 | Build site. |
Rmd | e019a4b | Jason Willwerscheid | 2020-09-12 | wflow_publish(“analysis/index.Rmd”) |
html | 7cdeffc | Jason Willwerscheid | 2020-09-11 | Build site. |
Rmd | 2ec8f49 | Jason Willwerscheid | 2020-09-11 | wflow_publish(“analysis/index.Rmd”) |
html | 44de5ca | Jason Willwerscheid | 2020-09-05 | Build site. |
Rmd | 51557b1 | Jason Willwerscheid | 2020-09-05 | wflow_publish(“analysis/index.Rmd”) |
html | ff9a564 | Jason Willwerscheid | 2020-09-03 | Build site. |
Rmd | 492ade1 | Jason Willwerscheid | 2020-09-03 | wflow_publish(“analysis/index.Rmd”) |
html | 875813f | Jason Willwerscheid | 2020-08-12 | Build site. |
Rmd | f97aba8 | Jason Willwerscheid | 2020-08-12 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 9b08e73 | Jason Willwerscheid | 2020-08-12 | Build site. |
Rmd | 7ffdd44 | Jason Willwerscheid | 2020-08-12 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 26e79ed | Jason Willwerscheid | 2020-08-11 | Build site. |
Rmd | 75541ad | Jason Willwerscheid | 2020-08-11 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 6ce8b55 | Jason Willwerscheid | 2020-08-09 | Build site. |
Rmd | eada53c | Jason Willwerscheid | 2020-08-09 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 206c0d8 | Jason Willwerscheid | 2020-08-07 | Build site. |
Rmd | 14811ca | Jason Willwerscheid | 2020-08-07 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 6e04723 | Jason Willwerscheid | 2020-08-07 | Build site. |
Rmd | fcf1395 | Jason Willwerscheid | 2020-08-07 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 7a475c1 | Jason Willwerscheid | 2020-08-01 | Build site. |
Rmd | f5b47cf | Jason Willwerscheid | 2020-08-01 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | ffebb88 | Jason Willwerscheid | 2020-08-01 | Build site. |
Rmd | dc49cb6 | Jason Willwerscheid | 2020-08-01 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 7c7d51c | Jason Willwerscheid | 2020-07-31 | Build site. |
Rmd | 782585d | Jason Willwerscheid | 2020-07-31 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | c5e86a1 | Jason Willwerscheid | 2020-07-24 | Build site. |
Rmd | 69b7c40 | Jason Willwerscheid | 2020-07-24 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | a76dae7 | Jason Willwerscheid | 2020-07-23 | Build site. |
Rmd | 936c55b | Jason Willwerscheid | 2020-07-23 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | a2dc03d | Jason Willwerscheid | 2020-07-23 | Build site. |
Rmd | f7400ac | Jason Willwerscheid | 2020-07-23 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | d73336f | Jason Willwerscheid | 2020-07-22 | Build site. |
Rmd | 4b27863 | Jason Willwerscheid | 2020-07-22 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | a937d09 | Joseph Marcus | 2020-07-14 | Build site. |
Rmd | bdedc57 | Joseph Marcus | 2020-07-14 | wflow_publish(“index.Rmd”) |
html | 5468dcb | Joseph Marcus | 2020-07-14 | Build site. |
Rmd | ec2f0f1 | Joseph Marcus | 2020-07-14 | wflow_publish(“index.Rmd”) |
html | 2945e06 | Jason Willwerscheid | 2020-07-06 | Build site. |
Rmd | 0ec4958 | Jason Willwerscheid | 2020-07-06 | attempt to resolve merge conflict |
html | a0e9441 | Jason Willwerscheid | 2020-07-06 | Build site. |
Rmd | b07f893 | Jason Willwerscheid | 2020-07-06 | wflow_publish(“analysis/index.Rmd”) |
Rmd | 4bf25c6 | Joseph Marcus | 2020-06-29 | updated index |
html | 4bf25c6 | Joseph Marcus | 2020-06-29 | updated index |
html | 08e61ef | Joseph Marcus | 2020-06-29 | Build site. |
Rmd | eaec2d0 | Joseph Marcus | 2020-06-29 | workflowr::wflow_publish(“index.Rmd”) |
html | 054b0ad | Jason Willwerscheid | 2020-06-25 | Build site. |
Rmd | ddbdc2c | Jason Willwerscheid | 2020-06-25 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 43a0eeb | Jason Willwerscheid | 2020-06-24 | Build site. |
Rmd | d04a2e7 | Jason Willwerscheid | 2020-06-24 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | e5dc83d | Jason Willwerscheid | 2020-06-12 | Build site. |
Rmd | 7503c8f | Jason Willwerscheid | 2020-06-12 | wflow_publish(“analysis/index.Rmd”) |
html | 7eec2a9 | Jason Willwerscheid | 2020-06-06 | Build site. |
Rmd | f7eb26b | Jason Willwerscheid | 2020-06-06 | wflow_publish(“analysis/index.Rmd”) |
html | cb9009e | Joseph Marcus | 2020-05-21 | Build site. |
Rmd | 3549c6d | Joseph Marcus | 2020-05-21 | wflow_publish(“index.Rmd”) |
html | c6a96ae | Joseph Marcus | 2020-05-18 | Build site. |
html | 8660723 | Joseph Marcus | 2020-05-18 | Build site. |
html | d8045c5 | Joseph Marcus | 2020-05-18 | Build site. |
Rmd | 865cef4 | Joseph Marcus | 2020-05-18 | added fixed shared factor |
html | 865cef4 | Joseph Marcus | 2020-05-18 | added fixed shared factor |
html | 71684e5 | Joseph Marcus | 2020-05-13 | Build site. |
Rmd | a864e2c | Joseph Marcus | 2020-05-13 | wflow_publish(“index.Rmd”) |
html | 3421141 | Joseph Marcus | 2020-05-13 | Build site. |
Rmd | 708d54d | Joseph Marcus | 2020-05-13 | wflow_publish(“analysis/index.Rmd”) |
html | 2845b2c | Joseph Marcus | 2020-05-12 | Build site. |
Rmd | add8033 | Joseph Marcus | 2020-05-12 | wflow_publish(“index.Rmd”) |
html | 6947c09 | Joseph Marcus | 2020-05-09 | added drfit analysis |
html | d8ba76d | Joseph Marcus | 2020-05-09 | Build site. |
Rmd | ab45cd4 | Joseph Marcus | 2020-05-09 | wflow_publish(“index.Rmd”) |
html | 1cf93f3 | Joseph Marcus | 2020-05-09 | Build site. |
Rmd | ceffc2b | Joseph Marcus | 2020-05-09 | wflow_publish(“index.Rmd”) |
Rmd | eb53ef2 | Joseph Marcus | 2020-05-05 | simplified plotting code and updating analysis with new plots |
html | 2dd9256 | Jason Willwerscheid | 2020-01-18 | Build site. |
Rmd | aec23d2 | Jason Willwerscheid | 2020-01-18 | wflow_publish(“analysis/index.Rmd”) |
html | a9a33bc | Jason Willwerscheid | 2020-01-16 | Build site. |
Rmd | b0090a0 | Jason Willwerscheid | 2020-01-16 | wflow_publish(“analysis/index.Rmd”) |
html | 92ea5bb | Jason Willwerscheid | 2020-01-16 | Build site. |
Rmd | 7128cb0 | Jason Willwerscheid | 2020-01-16 | wflow_publish(“analysis/index.Rmd”) |
html | 3c8a921 | Jason Willwerscheid | 2020-01-15 | Build site. |
Rmd | fc51e9b | Jason Willwerscheid | 2020-01-15 | wflow_publish(“analysis/index.Rmd”) |
html | 7b056d2 | Jason Willwerscheid | 2020-01-14 | Build site. |
Rmd | 3b38211 | Jason Willwerscheid | 2020-01-14 | wflow_publish(“analysis/index.Rmd”) |
html | 63c9d16 | Jason Willwerscheid | 2020-01-10 | Build site. |
Rmd | 885767b | Jason Willwerscheid | 2020-01-10 | wflow_publish(“analysis/index.Rmd”) |
html | ad7400b | Jason Willwerscheid | 2020-01-10 | Build site. |
Rmd | 6d7cf9e | Jason Willwerscheid | 2020-01-10 | workflowr::wflow_publish(“analysis/index.Rmd”) |
html | 0bb6732 | jhmarcus | 2019-12-21 | Build site. |
Rmd | 7b7b6d4 | jhmarcus | 2019-12-19 | added init drift alpha application to simulation |
html | 7b7b6d4 | jhmarcus | 2019-12-19 | added init drift alpha application to simulation |
Rmd | e3936bc | jhmarcus | 2019-12-01 | pushing 2 pop analysis |
html | e3936bc | jhmarcus | 2019-12-01 | pushing 2 pop analysis |
Rmd | 221956b | jhmarcus | 2019-05-23 | added exploration of using bernoulli prior for enbm |
html | 221956b | jhmarcus | 2019-05-23 | added exploration of using bernoulli prior for enbm |
Rmd | c03180c | jhmarcus | 2019-05-22 | added 2 pop tree |
html | c03180c | jhmarcus | 2019-05-22 | added 2 pop tree |
Rmd | 2ded9d3 | jhmarcus | 2019-05-20 | added bimodal prior sim |
html | 2ded9d3 | jhmarcus | 2019-05-20 | added bimodal prior sim |
Rmd | 44a10f7 | jhmarcus | 2019-05-05 | added bimodal ash exploration |
html | 44a10f7 | jhmarcus | 2019-05-05 | added bimodal ash exploration |
html | 89ee553 | jhmarcus | 2019-05-03 | added github link |
Rmd | 912c5ff | jhmarcus | 2019-05-03 | added simpler tree sim |
html | 912c5ff | jhmarcus | 2019-05-03 | added simpler tree sim |
Rmd | e32adcc | jhmarcus | 2019-04-19 | init badmixture sim |
html | e32adcc | jhmarcus | 2019-04-19 | init badmixture sim |
Rmd | 0a3374d | jhmarcus | 2019-04-15 | added simple sim |
html | 0a3374d | jhmarcus | 2019-04-15 | added simple sim |
html | 71e0580 | Peter Carbonetto | 2019-03-14 | Re-built home page with correct top-right link. |
html | 820a40e | Peter Carbonetto | 2019-03-14 | Added link to hoa_global_alt analysis in home page. |
Rmd | 4c8921b | Peter Carbonetto | 2019-03-14 | wflow_publish(“index.Rmd”) |
html | 9d521a9 | jhmarcus | 2019-03-05 | Build site. |
Rmd | d2573ea | jhmarcus | 2019-03-05 | updated idx |
html | d2573ea | jhmarcus | 2019-03-05 | updated idx |
html | 9a69c08 | jhmarcus | 2019-03-04 | updated data hoa |
Rmd | a1580ed | jhmarcus | 2019-03-04 | added data exploration |
html | a1580ed | jhmarcus | 2019-03-04 | added data exploration |
html | c203e00 | jhmarcus | 2019-03-03 | Build site. |
html | 90a0a02 | jhmarcus | 2019-02-28 | updated to autosomes and added manhatten plot |
html | 38a461d | jhmarcus | 2019-02-24 | built all |
html | 7644d40 | jhmarcus | 2019-02-24 | updated index |
Rmd | 38b57c5 | jhmarcus | 2019-02-24 | simplified greedy flash global analysis |
html | 403bc6b | jhmarcus | 2019-02-15 | added hide code blocks |
html | b4749ac | jhmarcus | 2019-02-15 | fixed some typos |
html | 7a2b6c7 | jhmarcus | 2019-02-15 | added backfit |
Rmd | f5ef1af | jhmarcus | 2019-02-15 | added workflows for human origins datasets |
html | f5ef1af | jhmarcus | 2019-02-15 | added workflows for human origins datasets |
html | 31a16c6 | jhmarcus | 2019-02-14 | added hists of factors |
html | 9538510 | jhmarcus | 2019-02-13 | switched to struct style plot |
html | 63c2b75 | jhmarcus | 2019-02-13 | added softimpute |
html | 7b6ecbc | jhmarcus | 2019-02-12 | made fig size bigger |
Rmd | 5c0f91a | jhmarcus | 2019-02-12 | init flash proof of principle |
html | 5c0f91a | jhmarcus | 2019-02-12 | init flash proof of principle |
Rmd | 46105ee | jhmarcus | 2019-02-11 | Start workflowr project. |
Authors: Joe Marcus and Jason Willwerscheid
Advisors: John Novembre, Peter Carbonetto, and Matthew Stephens
Less simple admixture event:
Coalescent simulations:
Coalescent simulations with fixed shared factor:
Four-population tree:
Other prior families:
Before 2019-12-01:
These vignettes describe results on simulated / empirical data: